Monday 28 February 07:30 - 12:00
Monday 7 March 07:30 - 12:00
Monday 14 March 07:30 - 12:00
Monday 21 March 07:30 - 12:00
Monday 28 March 07:30 - 12:00
Monday 4 April 07:30 - 12:00
Monday 11 April 07:30 - 12:00
Monday 2 May 07:30 - 12:00
Monday 9 May 07:30 - 12:00
Monday 16 May 07:30 - 12:00
Monday 23 May 07:30 - 12:00
Monday 30 May 07:30 - 12:00
Monday 13 June 07:30 - 12:00
Monday 20 June 07:30 - 12:00
Monday 27 June 07:30 - 12:00
Monday 4 July 07:30 - 12:00
Monday 11 July 07:30 - 12:00
Monday 18 July 07:30 - 12:00
Monday 25 July 07:30 - 12:00
Monday 1 August 07:30 - 12:00
Monday 8 August 07:30 - 12:00
Monday 22 August 07:30 - 12:00
Monday 29 August 07:30 - 12:00
Monday 5 September 07:30 - 12:00
Monday 12 September 07:30 - 12:00
Monday 19 September 07:30 - 12:00
Monday 26 September 07:30 - 12:00
Monday 3 October 07:30 - 12:00
Monday 10 October 07:30 - 12:00
Monday 17 October 07:30 - 12:00
Monday 24 October 07:30 - 12:00
Monday 31 October 07:30 - 12:00
Monday 7 November 07:30 - 12:00
Monday 14 November 07:30 - 12:00
Monday 21 November 07:30 - 12:00
Monday 28 November 07:30 - 12:00
Monday 5 December 07:30 - 12:00
Monday 12 December 07:30 - 12:00
Monday 19 December 07:30 - 12:00
Monday 2 January 07:30 - 12:00
Monday 9 January 07:30 - 12:00
Monday 16 January 07:30 - 12:00
Monday 23 January 07:30 - 12:00
Monday 30 January 07:30 - 12:00
Markets Weekly Market at Terlano
44 dates
from Monday, 28 February 2022
to Monday, 30 January 2023
Info
Terlano village, Piazza Dott. Weiser
Tourist office Terlano,phone +39 0471 257165,
info@terlan.info
The holding of this event may be influenced at any time by possible preventive measures against the spreading of the COVID-19 disease.
More information about:
Markets Terlano village Hotels Terlano villageDescription
Despite our efforts in verifying data we do not assume any responsibility for the correctness of information and the effective ralisation of events listed in our calendar. In order to verify single events, please contact the organisers.